Sold house prices in Unnamed Street - Somerset County Gazette
Get involved! Send your photos, video, news & views by texting COUNTY GAZETTE to 80360 or email us
Sold house prices in Unnamed Street
A total of 36 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Feb 28 2013 | The Cottage | £285,000 | Semi-detached | Freehold |
| Dec 17 2012 | Woodlands | £320,000 | Detached | Freehold |
| Nov 26 2012 | Narvik | £262,500 | Detached | Freehold |
| Oct 26 2012 | Luxhay House | £521,000 | Detached | Freehold |
| Aug 10 2012 | The Gables | £405,000 | Detached | Freehold |
| Jun 28 2012 | Long Vistas | £296,000 | Detached | Freehold |
| Jun 28 2012 | Cherry Cottage | £240,000 | Detached | Freehold |
| Sep 16 2011 | Quarry House | £1,450,000 | Detached | Freehold |
| Aug 31 2011 | Long Meadow | £375,000 | Detached | Freehold |
| Apr 28 2011 | Rose Cottage | £275,000 | Detached | Freehold |
| Jan 17 2011 | Cacique | £390,000 | Detached | Freehold |
| Sep 9 2010 | The Lodge Woodmans | £235,000 | Detached | Freehold |
| Sep 2 2010 | Howleigh Cottage | £690,000 | Detached | Freehold |
| Aug 20 2010 | Rozeldene | £435,000 | Detached | Freehold |
| Jun 23 2010 | 1 Pickeridge Cottage | £194,000 | Semi-detached | Freehold |
| Aug 10 2009 | Blue Haze | £465,000 | Detached | Freehold |
| May 15 2009 | Silver Birch | £250,000 | Detached | Freehold |
| Jul 23 2008 | Blagdon House | £560,000 | Detached | Freehold |
| Jun 6 2008 | Brook Lodge | £465,000 | Detached | Freehold |
| May 9 2008 | Rest Harrow | £530,000 | Detached | Freehold |
| Apr 8 2008 | Little Cottage | £150,000 | Terraced | Freehold |
| Nov 20 2007 | Oakfield Cottage | £452,500 | Detached | Freehold |
| Jul 23 2007 | Brook Lodge | £370,000 | Detached | Freehold |
| Jul 11 2007 | Pembroke | £342,500 | Detached | Freehold |
| Jun 8 2007 | Oasis | £275,000 | Detached | Freehold |
| Dec 15 2006 | Oasis | £242,000 | Detached | Freehold |
| Oct 31 2006 | Trefnant | £410,000 | Semi-detached | Freehold |
| Oct 20 2006 | Howleigh House | £1,450,000 | Detached | Freehold |
| Jan 27 2006 | Hillcrest | £342,500 | Semi-detached | Freehold |
| Jan 16 2006 | Green Hedges | £240,000 | Detached | Freehold |
| Nov 25 2005 | Havenswood | £282,000 | Detached | Freehold |
| Oct 28 2005 | Flintstones | £480,000 | Detached | Freehold |
| Oct 3 2005 | Glen Garry | £480,000 | Detached | Freehold |
| Apr 15 2005 | Virginia Cottage | £337,500 | Detached | Freehold |
| Apr 7 2005 | The Lodge Woodmans | £195,000 | Detached | Freehold |
| Jan 5 2005 | Woodmans | £375,000 | Detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 1 | £150,000 |
| Semi-detached | 4 | £307,875 |
| Detached | 31 | £441,484 |
| All | 36 | £418,542 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name