Sold house prices in Unnamed Street - Somerset County Gazette
Get involved! Send your photos, video, news & views by texting COUNTY GAZETTE to 80360 or email us
Sold house prices in Unnamed Street
A total of 22 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 8 2011 | The Old Pound | £305,000 | Detached | Freehold |
| Oct 21 2011 | Crimthorne Lodge | £338,000 | Detached | Freehold |
| Aug 30 2011 | (kearn) Rose Cottage | £449,500 | Detached | Freehold |
| Dec 3 2010 | Pippins | £580,000 | Detached | Freehold |
| Nov 10 2010 | Griffin House | £270,000 | Semi-detached | Freehold |
| Jul 17 2009 | The Old Post Office Cottage | £375,000 | Terraced | Freehold |
| May 5 2009 | Old Police Station | £255,000 | Terraced | Freehold |
| Jan 25 2008 | Pippins | £450,000 | Detached | Freehold |
| Jan 10 2008 | 2 Elm Cottages | £513,750 | Semi-detached | Freehold |
| Sep 18 2007 | Higher Mill | £735,000 | Detached | Freehold |
| Jun 28 2007 | Oakfield House | £675,000 | Detached | Freehold |
| Jun 28 2007 | 1 Elm Cottages | £250,000 | Semi-detached | Freehold |
| Jun 22 2007 | Quist Cottage | £150,000 | Detached | Freehold |
| Apr 20 2007 | Close House | £810,000 | Semi-detached | Freehold |
| Jan 22 2007 | (criticos) Ivy Cottage | £315,000 | Detached | Freehold |
| Aug 4 2006 | Forge Cottage | £250,000 | Detached | Freehold |
| May 26 2006 | Beech View | £335,000 | Semi-detached | Freehold |
| Dec 1 2005 | Manse | £375,000 | Detached | Freehold |
| Sep 16 2005 | Old Police Station | £242,000 | Terraced | Freehold |
| Sep 8 2005 | 2 The Barton | £184,000 | Terraced | Freehold |
| Jun 24 2005 | Scrumpy Cottage | £245,000 | Detached | Freehold |
| Mar 22 2005 | The Chestnuts | £249,999 | Detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 4 | £264,000 |
| Semi-detached | 5 | £435,750 |
| Detached | 13 | £393,654 |
| All | 22 | £379,648 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name