Sold house prices in Carr Lane - Somerset County Gazette
Get involved! Send your photos, video, news & views by texting COUNTY GAZETTE to 80360 or email us
Sold house prices in Carr Lane
A total of 12 sales were recorded in Carr Lane since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 19 2012 | 19 Carr Lane | £90,000 | Terraced | Leasehold |
| May 3 2011 | 18 Carr Lane | £140,000 | Semi-detached | Leasehold |
| Feb 22 2011 | 16 Carr Lane | £128,000 | Semi-detached | Leasehold |
| Aug 6 2010 | 29 Carr Lane | £65,000 | Terraced | Freehold |
| Aug 3 2010 | 13 Carr Lane | £70,000 | Terraced | Leasehold |
| Oct 16 2008 | 19 Carr Lane | £95,000 | Terraced | Leasehold |
| Jul 25 2008 | 27 Carr Lane | £96,000 | Terraced | Leasehold |
| Feb 1 2008 | 19 Carr Lane | £40,000 | Terraced | Leasehold |
| Aug 30 2007 | 31 Carr Lane | £125,000 | Terraced | Leasehold |
| May 31 2007 | 1 Carr Lane | £22,567 | Terraced | Leasehold |
| Nov 30 2006 | 4 Carr Lane | £124,950 | Semi-detached | Leasehold |
| Jul 19 2006 | 6 Carr Lane | £124,995 | Semi-detached | Leasehold |
Average Sold Prices for Carr Lane
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 8 | £75,446 |
| Semi-detached | 4 | £129,486 |
| All | 12 | £93,459 |
Map showing Carr Lane
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name