Sold house prices in Laburnum Road
A total of 14 sales were recorded in Laburnum Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
Sale date | Address | Price | Property type | Lease type |
---|---|---|---|---|
Apr 20 2011 | 40 Laburnum Road | £107,000 | Semi-detached | Leasehold |
Dec 18 2009 | 22 Laburnum Road | £94,000 | Semi-detached | Leasehold |
Apr 18 2008 | 18 Laburnum Road | £135,000 | Semi-detached | Leasehold |
Feb 26 2008 | 11 Laburnum Road | £120,000 | Semi-detached | Leasehold |
Feb 26 2008 | 11 Laburnum Road | £120,000 | Semi-detached | Leasehold |
Dec 13 2007 | 43 Laburnum Road | £145,000 | Semi-detached | Leasehold |
Nov 9 2007 | 27 Laburnum Road | £124,950 | Semi-detached | Leasehold |
Jul 10 2007 | 45 Laburnum Road | £90,000 | Semi-detached | Leasehold |
Jan 15 2007 | 27 Laburnum Road | £95,000 | Semi-detached | Leasehold |
Nov 1 2006 | 44 Laburnum Road | £103,000 | Semi-detached | Freehold |
Jun 16 2006 | 33 Laburnum Road | £117,000 | Semi-detached | Leasehold |
Nov 11 2005 | 18 Laburnum Road | £70,000 | Semi-detached | Leasehold |
Sep 22 2005 | 43 Laburnum Road | £79,000 | Semi-detached | Leasehold |
Jan 14 2005 | 11 Laburnum Road | £96,000 | Semi-detached | Leasehold |
Average Sold Prices for Laburnum Road
Type | Sales | Average Price |
---|---|---|
Semi-detached | 14 | £106,854 |
All | 14 | £106,854 |
Map showing Laburnum Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry