Sold house prices in Moorfield Crescent
A total of 7 sales were recorded in Moorfield Crescent since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
Sale date | Address | Price | Property type | Lease type |
---|---|---|---|---|
Jul 29 2011 | 4 Moorfield Crescent | £108,000 | Semi-detached | Leasehold |
Jun 18 2009 | 18 Moorfield Crescent | £205,000 | Detached | Freehold |
Jul 20 2007 | 7 Moorfield Crescent | £269,950 | Detached | Freehold |
Feb 12 2007 | 20 Moorfield Crescent | £224,000 | Detached | Leasehold |
Jul 7 2006 | 24 Moorfield Crescent | £235,000 | Detached | Leasehold |
Feb 28 2006 | 14 Moorfield Crescent | £156,500 | Semi-detached | Leasehold |
Oct 28 2005 | 2 Moorfield Crescent | £160,000 | Semi-detached | Freehold |
Average Sold Prices for Moorfield Crescent
Type | Sales | Average Price |
---|---|---|
Semi-detached | 3 | £141,500 |
Detached | 4 | £233,488 |
All | 7 | £194,064 |
Map showing Moorfield Crescent
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry