- Mobile site
- E-Newsletters
-
- News feed
- Find us on Twitter
@countygazette
All the latest news from the County Gazette
- Find us on Facebook
Somerset County Gazette
Like us on Facebook
Sold House Prices - Streets in Cross In Hand - Somerset County Gazette
Get involved! Send your photos, video, news & views by texting COUNTY GAZETTE to 80360 or email us
See details of sold houses in and around Cross In Hand.
A total of 20 streets were found in Cross In Hand. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| (Unnamed Street) | Cross In Hand | 36 | £339,401 | £740,000 |
| Back Lane | Cross In Hand | 18 | £577,056 | £995,000 |
| Beaconsfield Terrace | Cross In Hand | 2 | £232,750 | £260,000 |
| Browns Lane | Cross In Hand | 1 | £565,000 | £565,000 |
| Dads Hill | Cross In Hand | 1 | £280,000 | £280,000 |
| Firgrove Road | Cross In Hand | 18 | £472,692 | £1,340,000 |
| Gorse Cottages | Cross In Hand | 1 | £250,000 | £250,000 |
| Heath Cottage | Cross In Hand | 1 | £259,950 | £259,950 |
| Isenhurst | Cross In Hand | 1 | £985,000 | £985,000 |
| Little London Road | Cross In Hand | 1 | £372,500 | £372,500 |
| Mayfield Flat | Cross In Hand | 2 | £526,500 | £585,000 |
| Meres Lane | Cross In Hand | 4 | £776,875 | £1,200,000 |
| Mount Pleasant | Cross In Hand | 4 | £196,313 | £240,000 |
| New Pond Hill | Cross In Hand | 11 | £533,477 | £1,350,000 |
| New Pond Lane | Cross In Hand | 2 | £480,000 | £585,000 |
| Possingworth Close | Cross In Hand | 7 | £283,707 | £595,000 |
| Possingworth Park | Cross In Hand | 2 | £537,500 | £540,000 |
| Salisbury Terrace | Cross In Hand | 1 | £187,000 | £187,000 |
| Sheepsetting Lane | Cross In Hand | 12 | £438,617 | £567,500 |
| Warren Lane | Cross In Hand | 10 | £653,200 | £1,375,000 |
Average Sold Prices for Heathfield
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 466 | £135,225 |
| Terraced | 295 | £185,741 |
| Semi-detached | 647 | £224,475 |
| Detached | 1,082 | £383,177 |
| All | 2,490 | £272,145 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name