See details of sold houses in and around Taunton.
A total of 1395 streets were found in Taunton. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Morgans Rise | Bishops Hull | 13 | £278,404 | £387,000 |
| Morris Way | North Curry | 5 | £474,590 | £650,000 |
| Morse Road | Norton Fitzwarren | 103 | £165,830 | £235,000 |
| Mount Nebo | Taunton | 9 | £419,333 | £585,000 |
| Mount Street | Taunton | 24 | £286,979 | £740,000 |
| Mount Street | Bishops Lydeard | 14 | £356,304 | £625,000 |
| Mount Terrace | Taunton | 4 | £490,250 | £518,000 |
| Mountfields Avenue | Taunton | 23 | £220,998 | £276,500 |
| Mountfields Park | Taunton | 2 | £265,000 | £330,000 |
| Mountfields Road | Taunton | 15 | £266,892 | £800,000 |
| Mountway Close | Bishops Hull | 2 | £255,000 | £330,000 |
| Mountway Lane | Bishops Hull | 8 | £169,488 | £242,000 |
| Mountway Road | Bishops Hull | 33 | £222,432 | £499,500 |
| Mulberry Close | Taunton | 6 | £85,083 | £133,000 |
| Musgrove Road | Taunton | 15 | £147,977 | £208,000 |
| Myrtle Cottages | Slough Green | 1 | £228,000 | £228,000 |
| Nash Green | Staplegrove | 23 | £238,578 | £257,500 |
| Needhams Patch | Cotford St. Luke | 21 | £200,193 | £310,000 |
| Neroche View | Hatch Beauchamp | 1 | £222,500 | £222,500 |
| Netherclay Terrace | Bishops Hull | 5 | £171,200 | £185,000 |
| Netherclay | Bishops Hull | 5 | £288,900 | £335,000 |
| Nethercott Way | Lydeard St. Lawrence | 3 | £166,167 | £186,000 |
| Nettlecombe | Williton | 2 | £420,000 | £565,000 |
| New Buildings | Hillcommon | 1 | £132,500 | £132,500 |
| New Buildings | Milverton | 3 | £142,483 | £164,950 |
| New Road | Trull | 7 | £290,429 | £430,000 |
| Newbarn Park Road | Taunton | 22 | £165,718 | £190,000 |
| Newfield | Milverton | 1 | £215,000 | £215,000 |
| Newgate Lane | Wiveliscombe | 2 | £137,500 | £155,000 |
| Newlands Crescent | Ruishton | 9 | £217,328 | £322,500 |
| Newlands Grove | Ruishton | 4 | £260,000 | £282,500 |
| Newlands Road | Ruishton | 15 | £209,160 | £244,950 |
| Newport | Wrantage | 4 | £434,375 | £640,000 |
| Newton Lane | Corfe | 1 | £525,000 | £525,000 |
| Newton Road | Taunton | 5 | £117,590 | £148,950 |
| Nichol Place | Cotford St. Luke | 39 | £164,858 | £275,000 |
| Nightingale Acre | Hatch Beauchamp | 6 | £168,917 | £190,000 |
| Nightingales | Cotford St. Luke | 4 | £202,988 | £259,950 |
| Noble Street | Taunton | 14 | £141,104 | £165,000 |
| Nordens Meadow | Wiveliscombe | 29 | £168,613 | £275,000 |
| Normandy Drive | Taunton | 20 | £142,453 | £186,000 |
| North Croft | Williton | 11 | £158,177 | £184,950 |
| North End | Creech St. Michael | 19 | £265,024 | £585,000 |
| North Road | Williton | 4 | £191,040 | £270,000 |
| North Street | Taunton | 2 | £110,000 | £118,000 |
| North Street | Milverton | 8 | £603,806 | £1,000,000 |
| North Street | Williton | 11 | £226,905 | £325,000 |
| North Street | Wiveliscombe | 14 | £210,282 | £385,000 |
| North View | Combe Florey | 1 | £375,000 | £375,000 |
| North Villas | Cotford St. Luke | 9 | £167,472 | £227,000 |
Average Sold Prices for Taunton
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,888 | £132,395 |
| Terraced | 4,342 | £164,102 |
| Semi-detached | 3,266 | £195,548 |
| Detached | 3,917 | £315,988 |
| All | 13,413 | £211,651 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry