See details of sold houses in and around Taunton.
A total of 1395 streets were found in Taunton. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Swingbridge | Bathpool | 8 | £243,113 | £340,000 |
| Sycamore Close | Taunton | 7 | £134,636 | £148,000 |
| Sycamore Row | North Curry | 6 | £174,500 | £190,000 |
| Sylvan Way | Monkton Heathfield | 6 | £234,325 | £270,000 |
| Tainfield Cottages | Nailsbourne | 2 | £336,000 | £395,000 |
| Tamar Avenue | Taunton | 12 | £256,204 | £368,500 |
| Tancred Street | Taunton | 2 | £117,950 | £117,950 |
| Tatham Court | Taunton | 2 | £364,000 | £618,000 |
| Tauntfield Close | Taunton | 8 | £117,619 | £152,950 |
| Taunton Road | Bishops Lydeard | 9 | £254,939 | £309,950 |
| Taylor Close | Norton Fitzwarren | 5 | £168,940 | £194,000 |
| Thames Drive | Taunton | 48 | £156,152 | £235,000 |
| The Avenue | Taunton | 32 | £239,245 | £600,000 |
| The Barton | Huish Champflower | 3 | £208,383 | £270,750 |
| The Bartons | Bishops Lydeard | 2 | £210,000 | £210,000 |
| The Bungalows | Monkton Heathfield | 1 | £157,000 | £157,000 |
| The College | Milverton | 2 | £174,500 | £187,000 |
| The Combe | Combe Florey | 2 | £498,500 | £535,000 |
| The Conies | Kingston St. Mary | 5 | £240,390 | £249,950 |
| The Crescent | Taunton | 1 | £165,000 | £165,000 |
| The Croft | Williton | 4 | £142,750 | £155,500 |
| The Elms | Crowcombe | 1 | £230,000 | £230,000 |
| The Fairways | Sherford | 12 | £236,529 | £365,000 |
| The Fosse | North Curry | 1 | £250,000 | £250,000 |
| The Gardens | Milverton | 1 | £237,500 | £237,500 |
| The Gardens | West Monkton | 1 | £750,000 | £750,000 |
| The Glebe | Fivehead | 6 | £160,417 | £182,000 |
| The Green | Pitminster | 2 | £360,500 | £366,000 |
| The Grove | Henlade | 3 | £181,000 | £220,000 |
| The Leat | Bishops Lydeard | 9 | £187,867 | £280,000 |
| The Mews | Wiveliscombe | 5 | £145,500 | £172,500 |
| The Mount | Taunton | 13 | £142,285 | £227,000 |
| The Oaks | Taunton | 15 | £224,697 | £285,000 |
| The Octagon | Taunton | 10 | £126,100 | £162,500 |
| The Paddock | Taunton | 1 | £323,000 | £323,000 |
| The Paddock | Trull | 1 | £478,000 | £478,000 |
| The Pavement | North Curry | 3 | £554,000 | £740,000 |
| The Pound | North Curry | 1 | £250,000 | £250,000 |
| The Shaulders | Taunton | 34 | £191,910 | £268,000 |
| The Shires | Waterrow | 1 | £345,000 | £345,000 |
| The Spinney | Taunton | 8 | £251,375 | £315,500 |
| The Square | Taunton | 4 | £235,731 | £358,000 |
| The Square | Wiveliscombe | 3 | £294,167 | £477,500 |
| Theaks Mews | Taunton | 13 | £171,528 | £230,000 |
| Thomas Street | Taunton | 20 | £130,870 | £155,000 |
| Thornash Close | Monkton Heathfield | 1 | £215,000 | £215,000 |
| Tithe Meadow | Fitzhead | 4 | £244,125 | £297,500 |
| Tithill Lane | Bishops Lydeard | 2 | £238,750 | £300,000 |
| Tithill | Bishops Lydeard | 2 | £372,250 | £377,000 |
| Toll Gate | Wiveliscombe | 5 | £171,900 | £186,500 |
Average Sold Prices for Taunton
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,888 | £132,395 |
| Terraced | 4,342 | £164,102 |
| Semi-detached | 3,266 | £195,548 |
| Detached | 3,917 | £315,988 |
| All | 13,413 | £211,651 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry