Sold House Prices - Streets in Upton - Somerset County Gazette
Get involved! Send your photos, video, news & views by texting COUNTY GAZETTE to 80360 or email us
See details of sold houses in and around Upton.
A total of 266 streets were found in Upton. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| (Unnamed Street) | Upton | 43 | £455,438 | £2,536,400 |
| Acorn Court | Upton | 5 | £409,000 | £475,000 |
| Acres Lane | Upton | 8 | £126,823 | £185,000 |
| Alexander Close | Upton | 1 | £465,000 | £465,000 |
| Alpraham Crescent | Upton | 6 | £216,250 | £280,000 |
| Alwyn Gardens | Upton | 17 | £194,644 | £243,000 |
| Appleton Road | Upton | 16 | £279,640 | £337,500 |
| Arborn Drive | Upton | 15 | £149,250 | £187,500 |
| Archers Way | Upton | 3 | £125,833 | £140,000 |
| Arley Close | Upton | 3 | £269,583 | £290,000 |
| Arne View Close | Upton | 1 | £265,000 | £265,000 |
| Ashby Wood Drive | Upton | 14 | £247,047 | £339,999 |
| Askham Grove | Upton | 3 | £85,000 | £125,000 |
| Avenue A | Upton | 1 | £115,000 | £115,000 |
| Baird Avenue | Upton | 8 | £180,188 | £230,000 |
| Balliol | Upton | 1 | £198,000 | £198,000 |
| Barnsdale Way | Upton | 18 | £120,355 | £390,000 |
| Barring Mews | Upton | 5 | £194,430 | £221,750 |
| Barring Street | Upton | 23 | £189,744 | £299,999 |
| Bassett Lowke Drive | Upton | 3 | £311,667 | £400,000 |
| Beach Road | Upton | 3 | £638,333 | £795,000 |
| Beacon Drive | Upton | 18 | £125,481 | £149,950 |
| Beacon View | Upton | 1 | £130,000 | £130,000 |
| Beech Avenue | Upton | 6 | £179,242 | £199,950 |
| Beech Road | Upton | 1 | £130,000 | £130,000 |
| Beeching Close | Upton | 1 | £550,000 | £550,000 |
| Bell Street | Upton | 22 | £75,307 | £95,000 |
| Birchwood Road | Upton | 9 | £217,056 | £275,000 |
| Bluebell Way | Upton | 13 | £138,150 | £176,500 |
| Boat Dyke Road | Upton | 11 | £278,223 | £735,000 |
| Border Drive | Upton | 4 | £169,750 | £180,000 |
| Bridle Close | Upton | 11 | £215,227 | £271,000 |
| Bristle Street | Upton | 19 | £133,760 | £284,950 |
| Brunel Drive | Upton | 52 | £204,902 | £300,000 |
| Brushwood Drive | Upton | 6 | £479,750 | £499,500 |
| Buttercup Close | Upton | 14 | £143,957 | £189,000 |
| Cade Lane | Upton | 2 | £149,808 | £161,500 |
| Cargate Lane | Upton | 5 | £207,700 | £250,000 |
| Carters Road | Upton | 2 | £262,500 | £435,000 |
| Caughall Road | Upton | 23 | £209,950 | £293,000 |
| Chapel Road | Upton | 5 | £256,600 | £310,000 |
| Chilton Road | Upton | 8 | £445,369 | £650,000 |
| Church Lane | Upton | 13 | £383,715 | £630,000 |
| Church Road | Upton | 42 | £137,188 | £570,000 |
| Church Street | Upton | 8 | £472,556 | £695,000 |
| Church Walk | Upton | 2 | £277,500 | £305,000 |
| Clayton Avenue | Upton | 25 | £77,260 | £142,000 |
| Clickers Drive | Upton | 1 | £154,375 | £154,375 |
| Clover Street | Upton | 2 | £151,500 | £185,000 |
| Clover Walk | Upton | 7 | £139,856 | £165,000 |
Average Sold Prices for Bude
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 213 | £143,195 |
| Terraced | 449 | £181,157 |
| Semi-detached | 474 | £199,949 |
| Detached | 1,123 | £289,461 |
| All | 2,259 | £235,361 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name