See details of sold houses in and around Taunton.
A total of 1344 streets were found in Taunton. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | Taunton | 3 | £198,150 | £279,950 |
| (Unnamed Street) | Stapley | 1 | £555,000 | £555,000 |
| (Unnamed Street) | Bathealton | 6 | £469,992 | £825,000 |
| (Unnamed Street) | Stogumber | 5 | £535,800 | £880,000 |
| (Unnamed Street) | Combe Florey | 8 | £351,188 | £465,000 |
| (Unnamed Street) | Clatworthy | 1 | £430,000 | £430,000 |
| (Unnamed Street) | Fitzhead | 17 | £305,524 | £489,000 |
| (Unnamed Street) | Corfe | 23 | £373,739 | £850,000 |
| (Unnamed Street) | Culmhead | 10 | £299,090 | £620,000 |
| (Unnamed Street) | Kingston St. Mary | 23 | £349,913 | £735,000 |
| (Unnamed Street) | Curry Mallet | 1 | £392,000 | £392,000 |
| (Unnamed Street) | West Hatch | 9 | £380,056 | £565,000 |
| (Unnamed Street) | Bishops Lydeard | 11 | £337,182 | £750,000 |
| (Unnamed Street) | Lowton | 1 | £425,000 | £425,000 |
| (Unnamed Street) | Williton | 1 | £540,000 | £540,000 |
| (Unnamed Street) | Staplegrove | 11 | £383,855 | £780,000 |
| (Unnamed Street) | Hele | 2 | £274,975 | £300,000 |
| (Unnamed Street) | Rumwell Park | 1 | £400,000 | £400,000 |
| (Unnamed Street) | Thurloxton | 10 | £363,150 | £490,000 |
| (Unnamed Street) | Brompton Ralph | 5 | £460,000 | £940,000 |
| (Unnamed Street) | West Quantoxhead | 11 | £287,909 | £630,000 |
| (Unnamed Street) | Nailsbourne | 11 | £393,636 | £555,000 |
| (Unnamed Street) | Ash Priors | 19 | £395,034 | £550,000 |
| (Unnamed Street) | Halse | 26 | £398,902 | £2,000,000 |
| (Unnamed Street) | Oake | 11 | £302,909 | £640,000 |
| (Unnamed Street) | Sellicks Green | 2 | £350,000 | £410,000 |
| (Unnamed Street) | Hatch Beauchamp | 21 | £383,202 | £810,000 |
| (Unnamed Street) | Pen Elm | 1 | £625,000 | £625,000 |
| (Unnamed Street) | Hillfarrance | 14 | £370,464 | £815,000 |
| (Unnamed Street) | Rumwell | 4 | £275,050 | £368,000 |
| (Unnamed Street) | Norton Fitzwarren | 31 | £244,660 | £450,000 |
| (Unnamed Street) | Orchard Portman | 1 | £181,000 | £181,000 |
| (Unnamed Street) | Higher Comeytrowe | 5 | £376,400 | £435,000 |
| (Unnamed Street) | Churchinford | 15 | £313,500 | £625,000 |
| (Unnamed Street) | West Lyng | 4 | £393,250 | £450,000 |
| (Unnamed Street) | Milverton | 20 | £380,323 | £612,500 |
| (Unnamed Street) | Wrantage | 18 | £335,639 | £550,000 |
| (Unnamed Street) | Slough Green | 1 | £425,000 | £425,000 |
| (Unnamed Street) | Wiveliscombe | 20 | £353,190 | £625,000 |
| (Unnamed Street) | Raddington | 1 | £500,000 | £500,000 |
| (Unnamed Street) | Lillesdon | 2 | £255,500 | £335,000 |
| (Unnamed Street) | Isle Brewers | 6 | £427,666 | £533,500 |
| (Unnamed Street) | Staple Fitzpaine | 5 | £339,099 | £458,000 |
| (Unnamed Street) | Angersleigh | 5 | £620,000 | £975,000 |
| (Unnamed Street) | Lydeard St. Lawrence | 19 | £464,474 | £920,000 |
| (Unnamed Street) | West Monkton | 12 | £425,083 | £800,000 |
| (Unnamed Street) | Crowcombe | 28 | £455,340 | £2,250,000 |
| (Unnamed Street) | Bicknoller | 5 | £381,190 | £490,000 |
| (Unnamed Street) | Durston | 2 | £384,250 | £468,500 |
| (Unnamed Street) | Curland | 12 | £407,566 | £1,000,000 |
Average Sold Prices for Taunton
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,654 | £134,728 |
| Terraced | 3,717 | £163,321 |
| Semi-detached | 2,813 | £195,800 |
| Detached | 3,281 | £315,815 |
| All | 11,465 | £210,805 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry