See details of sold houses in and around Taunton.
A total of 1395 streets were found in Taunton. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Manor Road | Taunton | 11 | £329,361 | £467,500 |
| Mansfield Road | Taunton | 5 | £149,690 | £185,000 |
| Marden Grove | Taunton | 16 | £191,497 | £246,000 |
| Market Place | Wiveliscombe | 7 | £178,778 | £249,950 |
| Marks Close | Ruishton | 3 | £201,667 | £225,000 |
| Marshall Court | Taunton | 13 | £158,065 | £214,950 |
| Marshway | Curry Mallet | 3 | £279,333 | £415,000 |
| Marston Close | Taunton | 8 | £161,938 | £169,000 |
| Martins | Ruishton | 2 | £238,250 | £247,500 |
| Masons Square | Wiveliscombe | 1 | £145,000 | £145,000 |
| Massingham Park | Taunton | 158 | £132,399 | £209,950 |
| Matthews Road | Taunton | 8 | £175,550 | £205,000 |
| Maundown | Wiveliscombe | 3 | £364,167 | £512,500 |
| Maxwell Street | Taunton | 13 | £147,904 | £175,500 |
| Mayfield Terrace | Wiveliscombe | 1 | £235,000 | £235,000 |
| Mead Way | Monkton Heathfield | 18 | £254,472 | £300,000 |
| Meadow Close | Kingston St. Mary | 1 | £290,000 | £290,000 |
| Meadowside Close | Bishops Hull | 3 | £236,167 | £280,000 |
| Meads Droveway | Creech Heathfield | 1 | £207,500 | £207,500 |
| Meare Green | Stoke St. Gregory | 16 | £349,313 | £770,000 |
| Meare Green | Wrantage | 2 | £500,000 | £645,000 |
| Medway Close | Taunton | 6 | £193,075 | £249,950 |
| Meredith Close | Creech St Michael | 9 | £294,311 | £405,000 |
| Merrifields | Cotford St. Luke | 25 | £185,314 | £315,000 |
| Middle Street | Taunton | 2 | £160,250 | £171,500 |
| Middleway | Taunton | 25 | £269,630 | £485,000 |
| Midford Road | Taunton | 16 | £157,263 | £175,000 |
| Mill Cottages | Bishops Hull | 2 | £230,000 | £235,000 |
| Mill Cottages | Creech St. Michael | 3 | £130,433 | £137,800 |
| Mill House Road | Norton Fitzwarren | 19 | £190,747 | £250,000 |
| Mill Lane Close | Trull | 3 | £213,333 | £225,000 |
| Mill Lane | Bishops Lydeard | 7 | £260,857 | £460,000 |
| Mill Lane | Corfe | 4 | £372,988 | £490,000 |
| Mill Lane | Creech St. Michael | 1 | £124,000 | £124,000 |
| Mill Lane | Trull | 5 | £304,200 | £415,000 |
| Mill Rise Gardens | Staplegrove | 4 | £238,725 | £240,000 |
| Mill Rise | Staplegrove | 5 | £214,000 | £325,000 |
| Millers Orchard | Fivehead | 6 | £181,500 | £285,000 |
| Millers Way | Bishops Lydeard | 6 | £138,166 | £186,500 |
| Milton Road | Taunton | 17 | £134,138 | £165,000 |
| Minehead Road | Bishops Lydeard | 3 | £381,650 | £785,000 |
| Minster Close | Taunton | 6 | £167,017 | £188,200 |
| Mitre Court | Taunton | 29 | £164,590 | £227,000 |
| Model Cottages | Adsborough | 1 | £250,000 | £250,000 |
| Monks Close | Taunton | 1 | £135,000 | £135,000 |
| Monkton Heights | West Monkton | 1 | £585,000 | £585,000 |
| Monmouth Road | Taunton | 3 | £109,333 | £143,000 |
| Moor Lane | Churchinford | 15 | £327,580 | £920,000 |
| Moor Lane | North Curry | 6 | £429,583 | £640,000 |
| Moorland Road | Taunton | 5 | £99,590 | £123,000 |
Average Sold Prices for Taunton
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,888 | £132,395 |
| Terraced | 4,342 | £164,102 |
| Semi-detached | 3,266 | £195,548 |
| Detached | 3,917 | £315,988 |
| All | 13,413 | £211,651 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry