See details of sold houses in and around Taunton.
A total of 1395 streets were found in Taunton. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Bartlett Close | Taunton | 8 | £186,400 | £249,950 |
| Barton Close | Taunton | 14 | £247,311 | £345,000 |
| Barton Green | Trull | 12 | £250,579 | £530,000 |
| Barton Hey | Bishops Lydeard | 1 | £180,000 | £180,000 |
| Barton Lane | Ruishton | 1 | £350,000 | £350,000 |
| Bath Place | Taunton | 6 | £176,167 | £220,000 |
| Batts Park | Taunton | 8 | £406,244 | £499,950 |
| Beadon Road | Taunton | 5 | £90,419 | £126,000 |
| Beauchamp Gardens | Hatch Beauchamp | 1 | £118,000 | £118,000 |
| Beaufort Road | Taunton | 1 | £145,000 | £145,000 |
| Beech Close | Taunton | 1 | £300,000 | £300,000 |
| Beech Tree Close | Wiveliscombe | 2 | £248,250 | £248,500 |
| Beechfields | Taunton | 15 | £201,767 | £245,000 |
| Belgrave Place | Taunton | 14 | £120,418 | £143,000 |
| Belle Vue Terrace | Taunton | 1 | £368,000 | £368,000 |
| Belmont Drive | Taunton | 7 | £250,086 | £429,000 |
| Belmont Road | Taunton | 7 | £133,714 | £160,000 |
| Belvedere Gardens | Taunton | 20 | £129,183 | £177,500 |
| Belvedere Road | Taunton | 31 | £181,565 | £267,000 |
| Berwick Close | Taunton | 2 | £177,475 | £224,950 |
| Bethell Mead | Cotford St. Luke | 7 | £296,214 | £350,000 |
| Beverley Close | Taunton | 5 | £181,200 | £192,500 |
| Bickenhall Lane | Hatch Beauchamp | 1 | £250,000 | £250,000 |
| Bickley | Milverton | 1 | £400,000 | £400,000 |
| Bilberry Grove | Taunton | 27 | £158,276 | £235,000 |
| Billet Street | Taunton | 12 | £146,472 | £238,188 |
| Billetfield | Taunton | 16 | £138,843 | £410,000 |
| Bindon Road | Taunton | 27 | £129,537 | £200,000 |
| Binford Lane | Lydeard St. Lawrence | 2 | £527,500 | £580,000 |
| Birch Grove | Taunton | 3 | £195,833 | £289,000 |
| Bircham Road | Taunton | 17 | £134,964 | £185,000 |
| Biscombe | Churchstanton | 2 | £331,000 | £367,000 |
| Bishop Fox Drive | Taunton | 6 | £187,408 | £275,000 |
| Bishops Hull Road | Bishops Hull | 15 | £288,963 | £430,000 |
| Blackbrook Road | Taunton | 8 | £167,000 | £184,500 |
| Blackdown Road | Taunton | 11 | £132,127 | £152,000 |
| Blackdown View | Norton Fitzwarren | 16 | £149,688 | £172,500 |
| Blackmoor Road | Taunton | 8 | £135,181 | £185,000 |
| Blacksmith Close | Williton | 15 | £148,017 | £185,000 |
| Blackthorn Gardens | Taunton | 7 | £144,000 | £154,500 |
| Blagdon Crescent | Taunton | 4 | £245,000 | £270,000 |
| Blake Street | Taunton | 11 | £132,400 | £164,950 |
| Blenheim Road | Taunton | 1 | £119,995 | £119,995 |
| Bloomfield Close | Taunton | 7 | £201,577 | £248,000 |
| Bluebell Close | Taunton | 16 | £165,594 | £237,000 |
| Bollams Mead | Wiveliscombe | 3 | £219,483 | £265,000 |
| Borough Post | North Curry | 3 | £413,000 | £445,000 |
| Bossington Drive | Taunton | 17 | £144,109 | £180,000 |
| Bourne Grove | Taunton | 3 | £198,317 | £240,000 |
| Bovet Close | Taunton | 13 | £188,300 | £262,000 |
Average Sold Prices for Taunton
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,888 | £132,395 |
| Terraced | 4,342 | £164,102 |
| Semi-detached | 3,266 | £195,548 |
| Detached | 3,917 | £315,988 |
| All | 13,413 | £211,651 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry