MORE than 1,200 runners pushed themselves to the limit in the 35th Taunton Marathon and Half Marathon on Sunday.
Thousands of spectators turned out to cheer them on along the route while an army of volunteers helped marshal the event and provided cooling sponges and water at stations around the course.
And while those participating in the two main races covered just over 26 and 13 miles respectively, another 60 children and parents took part in  fun runs over 1.4km and 2km.
Seasoned athletes went into the lead early on after the off at Bridgwater and Taunton College, with 172 completing the full marathon and 1,065 covering the shorter run.
The course took in part of Taunton town centre before heading out to Norton Fitzwarren, Hillcommon, Oake and Bradford-on-Tone, and then through Bishop's Hull to the finish line at the college.
Full marathon runners completed two laps of the course.
Race director John Lewis said: "We had another successful event.
"Conditions were good for the runners, with quite a few achieving personal bests, although it was a bit cold for spectators, marshals and crews at the sponge and drink stations.
"We had a lot of new runners as runs in Bath and Weston-super-Mare were cancelled last month because of the snow. They gave us very positive feedback and said they liked our course and will be back next year."
Mr Lewis thanked Bridgwater and Taunton College for hosting the event, sponsors Ashfords Solicitors and Nuffield Healthcare, Tesco for supplying bottles of water and bananas for the runners, and Wellington Motors for providing the race lead vehicles.
The races are organised by Taunton Carnival Committee and help raise money for local charities, including this year's nominated charity St Margaret's Hospice, as well as funding October's Taunton Carnival.
The committee's next task is to organise the DLO Taunton 10k, hosted at Blackbrook Pavilion on Sunday, September 30, and then Taunton Carnival on Saturday, October 20.

TAUNTON MARATHON & HALF MARATHON 2018 Marathon - Men Pos No Time Name Cat Pos Club

TAUNTON MARATHON & HALF MARATHON 2018

Marathon - Men

Pos No Time Name Cat Pos Club

1 182 02:41:13 Toby Chapman SM 1 Bournemouth Athletic Club

2 49 02:42:08 Robert Farley SM 2 Bitton Road Runners

3 76 02:48:05 David Hawes M35 1

4 125 02:48:42 Scott Parfitt M35 2 Lytchett Manor Striders

5 210 02:50:29 Adam Johnstone M35 3 Teignbridge Trotters

6 153 02:50:48 David Tonkin M35 4

7 14 02:54:47 Paul Bisset M35 5 North Devon Road Runners

8 121 02:56:14 Rick Nicholls SM 3

9 53 02:58:29 Adam Fieldhouse SM 4

10 56 02:59:31 steve fletcher SM 5 Plymouth Harriers

11 186 02:59:59 Martin Pearce M35 6

12 32 03:00:41 Andrew Cole M35 7

13 88 03:05:02 Robert Kelly M35 8 Okehampton RC

14 118 03:07:08 Christopher Newby M45 1 Great Western Runners

15 177 03:07:16 Paul Allen M50 1 100 Marathon Club

16 217 03:07:39 Gary Herring M35 9

17 59 03:07:46 Jonathan Ford M35 10

18 209 03:08:31 Pawel Holy M40 1

19 151 03:09:26 Raymond Tew M40 2 Plymouth Harriers

20 181 03:09:34 Peter Clarke M40 3 Tamar Trotters

21 48 03:10:06 David Everitt M35 11

22 90 03:10:07 darren Shane kitch M45 2 Quantock harriers

23 122 03:10:10 Henry Orna M35 12 Thornbury RC

24 150 03:11:31 Allen Taylor M40 4 Teignbridge Trotters

25 16 03:11:55 Matt Bond M45 3 Forest of Dean AC

26 188 03:13:46 Jonathan Lee SM 6

27 77 03:14:03 Roger Hayes M50 2 Teignbridge Trotters

28 138 03:15:15 Don Rufus M35 13

29 184 03:15:55 Lee Herbert M40 5 Plymouth Musketeers RC

30 70 03:18:16 Charlie Green SM 7 City of York AC

31 66 03:18:23 Bernard Genge M55 1 Chard Road Runners

32 202 03:18:53 Adam Roberts SM 8 Exeter Triathlon Club

33 106 03:19:34 Lance Mason M55 2 Teignbridge Trotters

34 7 03:19:39 James Beach M40 6 Running Forever RC

35 22 03:20:21 Kevin Bryant M60 1

36 79 03:21:52 Oliver Hazel M35 14 Running Somewhere Else

37 175 03:24:15 Garrie Edwards M40 7 Teignbridge Trotters

38 74 03:24:53 David Hall M50 3

39 96 03:24:55 Stephen Lewis M45 4

40 235 03:25:11 Mark Foss SM 9 HYDRO HARRIERS

41 131 03:25:32 Anthony Raine M45 5 Torbay Athletic Club

42 211 03:25:42 Jason Goozee M45 6

43 132 03:26:07 Martin Randall SM 10 Teignbridge Trotters

44 135 03:30:37 Christian Robinson M35 15 Teignbridge Trotters

45 169 03:31:03 Chris Murrin M50 4 Exmouth Harriers AAC

46 18 03:31:50 Simon Botten M40 8

47 144 03:32:41 Giles Bashford M45 7

48 44 03:33:13 Andy Dunn M40 9 Bristol & West AC

49 113 03:33:32 Patrick Munn M55 3 Mud Crew Trail Runners

50 194 03:33:58 Peter Ford M50 5

51 134 03:34:50 David Richards M40 10

52 108 03:35:06 Rory McDermott SM 11

53 17 03:35:19 Wayne Bond M45 8

54 142 03:36:07 matthew spear M35 16 Bitton Road Runners

55 158 03:37:33 Kris Ward M40 11 Teignbridge Trotters

56 226 03:38:24 Nigel Sankey M35 17 DURSLEY RC

57 114 03:38:25 Christopher Murray SM 12

58 105 03:39:57 Andrew MARSHALL M55 4 Plymouth Harriers

59 45 03:40:06 Simon Dyke M35 18

60 139 03:40:20 Paul Sharples M60 2 Teignbridge Trotters

61 26 03:41:01 Patrick Casey M55 5 Taunton AC

62 112 03:42:14 Tomasz Mlost SM 13 Z Bieganiem Mi Do Twarzy

63 204 03:42:20 edward buckingham M45 9 Tamar Trotters

64 31 03:43:57 Kevin Clements M50 6 Burnham-On-Sea Harriers

65 216 03:44:50 chris burt M55 6

66 155 03:44:50 Ian Vinecombe M45 10

67 196 03:45:27 Ian Salter M40 12 Hydro Harriers

68 19 03:46:35 Stephen Boyes M60 3 Honiton RC

69 193 03:47:29 Peter West M45 11

70 35 03:47:36 John Curtis M50 7 Yeovil Town RRC

71 100 03:48:25 Adam Lumber M40 13 Southville RC

72 170 03:48:45 Luke Shere SM 14

73 103 03:48:54 Kevin Manuel SM 15

74 41 03:50:00 Sean Dickinson M55 7

75 29 03:50:14 David Chipping M35 19 Sidmouth RC

76 82 03:50:41 Simon Hughes M35 20

77 52 03:50:55 Rick Fielder M50 8 Chatty Paces

78 214 03:53:06 Tom Parsons SM 16 Maiden Newton Runners

79 24 03:53:36 John Burnett M45 12

80 43 03:55:11 Jason Donovan M45 13 100 marathon club

81 97 03:55:35 Tom Lewis SM 17

82 5 03:55:43 Luke Ayris SM 18

83 166 03:55:56 Richard Williams M40 14 VCAC

84 128 03:56:57 David Ponting M60 4

85 124 03:56:58 Neil Pallant M45 14 Teignbridge Trotters

86 58 03:56:58 Gavin Forbes M40 15 Teignbridge Trotters

87 104 03:56:59 Chris Marchant SM 19

88 232 03:57:48 Kevin Paull M55 8 Erme Valley Harriers

89 20 03:57:56 Christian Brookes SM 20

90 156 03:57:56 Peter Wakeham M55 9 Bitton Road Runners

91 9 03:57:57 Harry BENSON M55 10

92 61 03:58:03 Geoff Fraser M55 11

93 111 03:58:04 Mark Millinson M50 9 Stamford Striders

94 85 03:59:00 david jameson M60 5

95 172 03:59:10 Derek Skinner M55 12 Teignbridge Trotters

96 75 03:59:38 Tim Handel M45 15 Quantock Harriers

97 47 04:00:07 Travis Wood M35 21 Teignbridge Trotters

98 72 04:00:31 Thomas Gruening M45 16 Plymouth Harriers

99 130 04:00:47 Terry Prowse M50 10 Army Triathlon Association

100 55 04:01:27 Damian Fletcher M35 22

101 94 04:01:35 John Lawrie M55 13

102 110 04:01:39 Luke Merchant SM 21 Wellington Weavers

103 180 04:02:08 Matt Williams SM 22 Team H

104 154 04:02:25 Dan Trippick M45 17

105 190 04:03:09 Harry Hunter M65 1

106 51 04:03:30 Johnathan Ferguson M45 18

107 149 04:04:56 Ken Summers M65 2 Erme Valley Harriers

108 62 04:05:10 Neil Fraser M50 11 Langport Runners

109 157 04:05:17 Sam Wallis M40 16

110 92 04:07:33 Chris Lambie M35 23 Royal Navy Triathlon Association

111 212 04:10:49 Mark Heywood M40 17 South West Road Runners

112 152 04:10:49 anthony thyer M50 12

113 25 04:11:01 Andrew Butler M50 13

114 133 04:11:42 Jonathan Rich M50 14

115 176 04:11:55 Tom Kornacki SM 23

116 191 04:12:57 Richard Mcgwyer M45 19

117 192 04:12:58 Tim Brown M45 20

118 33 04:12:58 Ryan Coubrough SM 24

119 67 04:13:24 Neil Grace M35 24 Plymouth Harriers

120 3 04:14:05 Nigel Arthur M65 3 Egdon Heath Harriers

121 28 04:14:27 Alex Chesterton M50 15 Frome RC

122 57 04:14:39 Costas Flevas M35 25 100 Marathon Club

123 168 04:15:59 Neil Roff M45 21 Thornbury RC

124 69 04:16:57 Allan Green M65 4 Almost Athletes

125 141 04:18:24 Ben Spalding SM 25

126 68 04:18:26 Matthew Grafton SM 26

127 219 04:20:12 Steve Hoskin M45 22 TEAM H RUNNING PLYMOUTH

128 11 04:20:46 Andrew Bickle M60 6 100 Marathon Club

129 30 04:21:05 Gary Chivers M40 18

130 173 04:23:19 Richard Staunton M50 16 Running Forever RC

131 73 04:23:19 Chris Gunn M45 23 Running Forever RC

132 218 04:25:09 Lloyd Taylor M50 17

133 13 04:27:58 Gary Bishop M45 24 Plymouth harriers

134 34 04:29:00 Robert Cregan M50 18

135 12 04:29:57 David Bird M60 7 100 Marathon Club

136 83 04:31:09 Andrew Irwin M40 19

137 117 04:48:46 stephen new M50 19 100 Marathon Club

138 39 04:50:14 Steve Davis M55 14 Plymouth Musketeers RC

139 87 04:53:35 Richard Keatley M35 26 Teignbridge Trotters

140 195 04:57:11 Chris Buckman M45 25 Running Forever RC

141 208 05:15:20 Tim Pushman M60 8

Marathon Ladies

Pos No Time Name Cat Pos Club

1 2 02:51:21 Mary Menon L35 1 Ilfracombe RC

2 137 03:19:51 Diane Roy L50 1 East Cornwall Harries

3 10 03:27:19 Zoe Betteridge L40 1 North Devon Road Runners

4 215 03:31:45 Kathryn Saddler SL 1

5 205 03:33:43 Lisa Mather L35 2

6 50 03:33:56 Annette Feakes L40 2 Hailsham Harriers

7 81 03:36:15 ANNELI HENDY L45 1 Bitton Road Runners

8 127 03:39:04 Heather Pearce SL 2 Running Forever RC

9 185 03:47:21 Patsy Goldstone L50 2 Nailsea RC

10 38 03:49:50 Rebecca Davies SL 3 South west Road Runners

11 234 03:53:05 stephanie francis SL 4 Westbury Harriers

12 167 03:55:32 Kayleigh Wills SL 5 Shapwick RC

13 171 03:57:48 Suzie Spooner SL 6 Erme Valley Harriers

14 98 03:59:31 Alison Little L50 3 Chatty Paces

15 179 04:01:03 Candace Jewell L40 3 Bideford AAC

16 27 04:02:22 Emma Challis L45 2 Cats protection

17 230 04:05:29 Lucy White SL 7

18 99 04:09:57 Liz Lovelock SL 8

19 145 04:11:50 Jane Stephens L50 4 Bodmin RR

20 102 04:12:57 Pascale Mahoney L35 3

21 229 04:13:41 Maria Wadey L45 3 Mudcrew

22 160 04:13:58 Lesley Westgate L60 1 Taunton AC

23 207 04:20:43 Amy Tame SL 9

24 86 04:20:46 Michelle Johnson L45 4

25 201 04:23:15 Lizzie Mcintosh L40 4

26 200 04:41:55 Liza French L35 4 Avon fire

27 198 04:43:47 Kirsten Dolby SL 10

28 159 04:43:50 Debra Welsh L35 5

29 233 04:46:56 Carol Hansen L55 1

30 220 04:50:37 Evalyn Flanagan L65 1

31 36 05:00:43 Selina Da Silva L60 2 Maverick Runners

Half Marathon - Men

Pos No Time Name Cat Pos Club

1 1019 01:11:31 Jamie Barnett SM 1 Teignbridge Trotters

2 1590 01:15:12 Peter Monaghan M50 1 Torbay AAC

3 1985 01:17:06 Mathew Speed SM 2

4 2029 01:19:17 Nick Faye M50 2

5 1853 01:19:30 Simon Tranter M35 1 Taunton AC

6 1965 01:20:20 Paul Carter M50 3 Okehampton RC

7 1861 01:20:29 Robert Tuer SM 3 Hercules Wimbledon AC

8 1591 01:20:55 Thomas Moon SM 4

9 2155 01:21:32 Ben Haggitt M35 2

10 1277 01:21:37 Terry Emmett M35 3 Axe Valley Runners

11 1404 01:21:48 Steven Hill M40 1 Bere Alston Trekkers

12 1342 01:22:04 Paul Gregg M50 4 Tamar Trotters

13 1761 01:22:10 Keith Shapland M35 4 Bideford AAC

14 1325 01:22:10 Jonathan Gilling M45 1 Taunton AC

15 1060 01:22:16 Thomas Barnes SM 5

16 1451 01:22:25 Darren Jewell M40 2 Stroud AC

17 1224 01:22:34 geoff davey M40 3 Teignbridge Trotters

18 1896 01:22:58 Adam Whaites M35 5 Hydro Harriers

19 1923 01:23:05 Robert Williams SM 6 Plymouth Harriers

20 1069 01:23:11 Daniel Bazzard SM 7

21 1886 01:23:13 James Warren SM 8 Somerset RC TRI

22 1500 01:23:20 Rob Lawrence SM 9

23 2098 01:23:23 James Jewell M40 4 Bideford AAC

24 1686 01:23:28 Simon Pitman SM 10 UWE

25 1266 01:23:30 David Edwards M45 2 TNR Harriers

26 1105 01:23:41 Matthew Bowden SM 11 Minehead RC

27 1320 01:23:47 Garry Flack M45 3

28 1123 01:24:05 Chris Brown MU20 1 Running Forever RC

29 1347 01:24:26 Thomas Guppy SM 12 Somerset RC TRI

30 1831 01:24:43 Daniel Talbot M40 5 Running Forever RC

31 2062 01:24:45 Ewan Paton M45 4 Westbury Harriers

32 1999 01:24:47 Jack Penn SM 13

33 1177 01:24:51 Patrick Cobb M35 6

34 1620 01:25:11 joe obrien SM 14

35 1644 01:25:51 Keith Paul M50 5 Taunton AC

36 1455 01:26:02 Tom Johnson SM 15

37 1986 01:26:05 Marcus Albano M35 7

38 1633 01:26:13 Joshua Rudd SM 16 Seaford Striders

39 1079 01:26:24 Alistair Bisatt M50 6 Running Forever RC

40 1882 01:26:33 George Ward SM 17

41 1767 01:26:43 Martin Shoots M50 7

42 2207 01:26:49 Gary Suggate M45 5 Bideford AAC

43 1895 01:26:58 Lee Weston SM 18

44 1085 01:26:59 Gary Blight M35 8 Bideford AAC

45 1927 01:27:03 Steve Willis M45 6 Taunton AC

46 1909 01:27:05 Craig Whitemore M45 7 Taunton AC

47 1493 01:27:06 Matthew Kyle MU20 2

48 1727 01:27:11 Russell Roberts M35 9

49 1897 01:27:22 Matthew Wheeler M45 8 Weston Athletic Club

50 2137 01:27:32 Jon Fellingham M35 10

51 2055 01:27:49 Mike Taylor M40 6 Plymouth Tri Club

52 2238 01:28:12 Thomas Murray M40 7

53 1107 01:28:15 martin brace M45 9 Tiverton Harriers

54 1662 01:28:23 richard pegler M40 8 Forest of Dean AC

55 1837 01:28:23 dale tedder M35 11 Looe Pioneers RC

56 1535 01:28:27 Chris Margrett M40 9

57 1230 01:28:28 Jonny Dawe SM 19

58 2078 01:28:32 John Evans M40 10 Southville RC

59 2202 01:28:33 Martin Pearse M55 1 Taunton RC

60 1411 01:28:34 Ian Hoare M50 8 Bitton Road Runners

61 2133 01:28:34 Jasper Baker MU20 3 Lewes Athletic Club

62 2214 01:28:37 Simon Patterson M40 11 Taunton AC

63 1821 01:28:55 Matthew Stoodley SM 20 Hydro Harriers

64 1162 01:29:06 Neil Castree M45 10 Maverick Runners

65 1963 01:29:21 Stuart Creech M35 12 Minehead RC

66 1203 01:29:28 Barry Crabb M40 12

67 1782 01:29:43 Justin Smith M35 13 Plymouth Harriers

68 2178 01:29:53 David Engledew M55 2 Erme Valley Harriers

69 1049 01:29:54 David Baldwin M55 3

70 2020 01:30:09 Mark Hutcheson M50 9 Bude RATs ( Run and Tri Club)

71 1827 01:30:15 Timmy Sturtridge SM 21 Bideford AAC

72 1520 01:30:21 Julian Wilkes M45 11 Minster Milers

73 1755 01:30:22 Rob Selby M40 13

74 2201 01:30:25 Chris Mcbride M35 14

75 1706 01:30:32 Andrew Procter M40 14

76 1666 01:30:52 Chris Perring SM 22 Hydro Harriers

77 2196 01:31:08 James Anstee M45 12

78 1969 01:31:18 Ewan Mclachlan SM 23

79 1321 01:31:25 Jonathan Geary M40 15 Minehead RC

80 1743 01:31:41 Adam Sainsbury M35 15 Exeter Wheelers

81 1450 01:31:44 Ashley Jewell M35 16 Bideford AAC

82 2200 01:31:49 Lee Irwin M35 17

83 1997 01:31:57 Ryan Knight SM 24

84 2188 01:32:04 Michael O'Connell SM 25 Westbury harriers

85 1251 01:32:09 Richard Drewett M50 10

86 1111 01:32:11 Ross Brayley M35 18 Taunton RC

87 2120 01:32:12 Ryan Mapledoram MU20 4

88 1766 01:32:12 Ray Sheridan M45 13

89 1658 01:32:21 Andrew Pearson M45 14 Bideford AAC

90 1047 01:32:28 Stuart Baker M45 15

91 1914 01:32:35 Scot Wiggins M35 19 Teignbridge Trotters

92 1267 01:32:39 Mike Egan M50 11 Chard Road Runners

93 1215 01:32:51 jeremy crumb SM 26

94 1389 01:32:52 Stuart Heath M35 20 Clevedon AC

95 1098 01:32:56 Laurent Boon M40 16

96 1820 01:33:00 Rob Stones M35 21 Taunton RC

97 1279 01:33:04 Marcus Escott M40 17 Arena 80 AC

98 1835 01:33:12 Jeremy Taylor M50 12 Chard Road Runners

99 2021 01:33:15 John Martin M40 18

100 1026 01:33:40 Josh Arnold SM 27

101 1531 01:33:46 Simon Malley M45 16 Running Forever RC

102 1781 01:33:49 Jim Durston M50 13 South West Road Runners

103 1718 01:33:54 Matthew Richards SM 28 Plymouth Storm

104 2105 01:34:09 Stephane VOLAND M50 14

105 2221 01:34:12 Ed Dumpleton M40 19 Okehampton RC

106 2161 01:34:24 Craig Butler M45 17 Exmouth Harriers

107 1395 01:34:30 darren Herbison M40 20 Running Forever RC

108 1607 01:34:32 Jason Nash SM 29 Somer AC

109 2209 01:34:40 James Shaw SM 30 Hastings Athletic Club

110 1051 01:34:41 Kevin Baldwyn M35 22

111 1305 01:34:52 Andy Fraser SM 31

112 1645 01:34:54 Stuart Paul M40 21 Somerset RC TRI

113 1581 01:34:54 Paul Mildren M35 23

114 2180 01:34:58 Graham Bond M50 15

115 1092 01:34:58 Hayden Bond SM 32 Okehampton RC

116 1449 01:34:59 Darren Jennings M35 24

117 2144 01:35:02 Joe Wharton M40 22

118 2081 01:35:06 Mike Mears M45 18 Honiton RC

119 1478 01:35:15 Christian Bisgrove M35 25

120 1771 01:35:27 james Simmons M45 19 South Molton strugglers

121 1955 01:35:30 Martin Campbell SM 33

122 1901 01:35:32 Andy White M50 16 Hydro Harriers

123 2097 01:35:33 James Wike SM 34

124 2171 01:35:36 Andrew Wright M45 20

125 2040 01:35:42 Andrew Sandiford M45 21 Weston Athletic Club

126 1720 01:35:42 Simon Ridley M55 4 Brixham Harriers

127 1763 01:35:47 Duncan Shaun SM 35 Taunton RC

128 1324 01:35:54 Mike Gilbert SM 36 Launceston Road Runners

129 1811 01:35:54 Zane Steers M45 22 Maverick Runners

130 1638 01:35:56 Felix Parsons SM 37

131 1554 01:35:56 Paul Matcham M40 23

132 1046 01:36:05 ross baker M35 26 Quantock Harrriers

133 1637 01:36:06 David Parsons M50 17

134 1891 01:36:16 Scott Weetch M45 23 Running Forever RC

135 1306 01:36:17 Robert Freeman M45 24 FOREST OF DEAN AC

136 1513 01:36:19 James Lewes M50 18

137 1114 01:36:26 Daniel Brice M35 27 Taunton RC

138 1250 01:36:29 Martin Drabble M40 24

139 1765 01:36:30 Mark Shelvey M40 25

140 2056 01:36:39 Trevor BRAMWELL M55 5

141 1904 01:36:41 edward white M35 28

142 1972 01:36:53 Neil Garrett M40 26 Ilfracombe RC

143 2018 01:36:53 Robert Evans SM 38

144 1202 01:37:38 Matthew Cox M40 27

145 1598 01:37:38 Nick Morris M35 29

146 1262 01:37:56 Nicholas Dymond SM 39 Quantock Harrriers

147 1989 01:38:03 Michael Lawrence M35 30 Ealing Eagles

148 1445 01:38:09 Neale Jarrett M50 19 Weston Athletic Club

149 2052 01:38:11 Alex Dredge M40 28 Cheddar RC

150 1184 01:38:15 Tom Collins SM 40

151 1083 01:38:19 PETER BLAKESLEY M55 6 Teignbridge Trotters

152 2030 01:38:24 Zeke Rawlins SM 41 Taunton AC

153 1391 01:38:34 Carl Hedges M35 31 Yeovil Town RRC

154 2036 01:38:36 James Fisher M35 32

155 2045 01:38:36 Shane Ford SM 42 Frome RC

156 1715 01:38:59 Nigel Reddicliffe M50 20 Launceston Road Runners

157 1390 01:38:59 Anthony Heaton-Jones M40 29 Somerset RC TRI

158 2159 01:39:18 Patrick Wakeley M50 21 Erme Valley Harriers

159 2060 01:39:25 James Reade SM 43

160 2205 01:39:28 Daniel Ridgway SM 44

161 1863 01:39:38 Neil Turner M45 25

162 1799 01:39:41 Julian Spencer M50 22

163 1007 01:39:42 David Adfield M40 30

164 1414 01:39:43 john Holcombe M40 31

165 1586 01:39:44 Matthew Minifie SM 45

166 1275 01:40:08 jason emery M45 26

167 1210 01:40:14 Jay Cross SM 46

168 1082 01:40:16 Nicholas Blackham SM 47

169 1910 01:40:17 Marcus Whitfield M35 33

170 1856 01:40:18 Marlon Trump SM 48

171 1595 01:40:30 Jordi Morgan SM 49

172 1101 01:40:32 Scot Bovington M45 27 Bridgwater cycling club

173 1530 01:40:34 Jason Hockey M40 32 Minster Milers

174 1076 01:40:37 Kenneth Berry M50 23 Yeovil Town RRC

175 1980 01:40:41 Simon Macleod M35 34 Plymouth Storm

176 2204 01:40:44 William Mitchell SM 50

177 1508 01:40:49 Alan Ledger M35 35 Tiverton Harriers

178 1572 01:40:58 Hamish McLaren M35 36

179 1526 01:41:00 Nathan Luxton SM 51 Tiverton Harriers

180 2083 01:41:01 Nick Smith M35 37

181 1618 01:41:01 Thomas Nunns SM 52

182 1523 01:41:16 Colin Lonsdale M35 38

183 2228 01:41:22 Nigel Barnett M45 28 Teignbridge Trotters

184 1476 01:41:35 Chris Kelley M50 24 Instinctive Sport

185 1343 01:41:36 Mark Gribble M50 25

186 1488 01:41:52 Shane Kingsland SM 53

187 2156 01:41:53 Dave Stanfield M55 7 Yeovil Town RRC

188 1142 01:41:57 Mark Bysouth M35 39 Taunton AC

189 1991 01:42:02 Philip Lawrence M35 40 Rebel Runners Crewkerne

190 2197 01:42:05 George Rudd SM 54

191 1236 01:42:09 Lee Derrick M40 33 Running Forever RC

192 2157 01:42:22 John Ord M40 34

193 1903 01:42:30 Des White M60 1 Exmouth Harriers

194 1867 01:42:32 Nick Venn M40 35

195 1866 01:42:33 Mark Howell M45 29

196 1454 01:42:39 Nigel Johnson M40 36 Minehead RC

197 2046 01:42:49 Andrew Cambers SM 55

198 2158 01:43:03 Henry Dawe SM 56

199 1010 01:43:09 Jamie Allen SM 57

200 2008 01:43:14 Ross Van De Velde SM 58 Ashfords LLP

201 1039 01:43:16 Harvey Austin SM 59 Wellington Weavers RC

202 2140 01:43:19 Michael Tossell SM 60 Plymouth Storm

203 1603 01:43:21 Jamie Munro SM 61

204 1725 01:43:21 Tom Rivett SM 62 Minehead RC

205 2147 01:43:27 Ricky Hicks SM 63

206 1171 01:43:33 Kevin chiswell M50 27 Plymouth Storm

207 2232 01:43:33 Daimon Tiley M50 26

208 1141 01:43:34 Andy Bwye SM 64

209 1587 01:43:36 Chris Mitchell M65 1

210 1615 01:43:37 Tim Norris M60 2

211 1925 01:43:38 Chris Fuoco M45 30

212 1421 01:43:39 Michael Hooper SM 65

213 2138 01:43:41 Richard Butcher SM 66

214 2174 01:43:43 Peter Shaw M55 8 Taunton RC

215 2181 01:43:46 Eric Smith SM 67

216 1385 01:43:49 Jim Hayward M55 9 Weston Athletic Club

217 1223 01:43:54 Pat Date M45 31 Running Forever RC

218 1073 01:43:59 Neil Adams M40 37 Chard Road Runners

219 2042 01:44:00 Chris Perry M40 38

220 1550 01:44:03 Kevin Martin M35 41 Plymouth Storm

221 2169 01:44:05 David kilgore M40 39 Plymouth Storm

222 1817 01:44:10 Paul Stidworthy M35 42 South West Road Runners

223 1701 01:44:16 Chris Price M40 40

224 2112 01:44:18 Andrew Causley M45 32

225 1691 01:44:30 Marcus Pope SM 68

226 1135 01:44:36 Dave Burt SM 69

227 1717 01:44:39 Andy Rees M45 33

228 1728 01:44:44 Andrew Robertson SM 70

229 1253 01:44:53 Justin Duerden M40 41

230 2111 01:44:55 Jim Shaun SM 71

231 2229 01:44:59 David Wilcox M40 42 Truro RC

232 2115 01:45:03 Neil Demuth M40 43 Plymouth Storm

233 2066 01:45:12 Matt Blee SM 72 Running Forever RC

234 1993 01:45:14 Simon Booth M55 10 Wellington Weavers RC

235 1785 01:45:15 Matt Smith SM 73 Hydro Harriers

236 2031 01:45:16 Philip Hobbs M45 34 Burnham-on-Sea Harriers

237 1656 01:45:17 Matt Pearse M45 35 Taunton RC

238 1140 01:45:21 Kevin Butt M40 44 Tiverton Harriers

239 1921 01:45:29 Lewis Williams M35 43 Taunton RC

240 2230 01:45:29 Sonny Topham SM 74

241 2104 01:45:34 Sam Davenport SM 75

242 1292 01:45:45 Adrian Marchment M55 11 Taunton RC

243 1998 01:45:50 Rob Thompson M50 28 Yeovil Town RRC

244 1442 01:45:56 Anthony Jacobson M35 44

245 2206 01:45:56 Howard Bidmead M60 3 Honiton RC

246 1301 01:46:01 David FormanCummings M45 36

247 1470 01:46:01 Steven Kay M40 45

248 1812 01:46:02 Craig Stenzel SM 76

249 2000 01:46:02 Joseph Andrews M35 45

250 2184 01:46:10 Julian Wallace M40 46

251 1309 01:46:27 Tony Gale M65 2 South West Road Runners

252 1911 01:46:46 Paul Whitmore M35 46 Plymouth Storm

253 1787 01:46:48 PAUL SNELLING M70 1 Weston Athletic Club

254 1151 01:46:48 Adam Carbis M45 37

255 1348 01:47:04 David Gwynn M50 29

256 2013 01:47:06 Alan Bolon M40 47 Taunton AC

257 2041 01:47:08 Clive Baker M50 30 Burnham-on-Sea Harriers

258 1667 01:47:09 Iain Perring M50 31 Plymouth Musketeers RC

259 2226 01:47:14 Josh Smith SM 77

260 1599 01:47:19 Simon Morris M50 32

261 1506 01:47:21 Tim Leaper M45 38

262 2235 01:47:22 Robert Chettleburgh SM 78 Taunton RC

263 2183 01:47:22 Chris Hill M40 48

264 1627 01:47:26 Scott Page SM 79

265 1515 01:47:27 Arthur Lewis M55 12 Running Forever RC

266 1038 01:47:28 Duncan Austin M50 33

267 1726 01:47:30 Harry Roberts SM 80

268 1777 01:47:30 Keith Smalldon M40 49 Keith's gym

269 1446 01:47:31 Mark Jeffery M45 39 Keith's Gym

270 1441 01:47:43 Jon Jacobs M50 34 Burnham-on-Sea Harriers

271 2084 01:47:50 Craig Churchill M40 50 Teignbridge Trotters

272 1094 01:48:00 Tom Bond SM 81

273 1641 01:48:26 Neil Partridge M45 40 South Molton Strugglers

274 1509 01:48:31 Patrick Leebody M35 47

275 1242 01:48:32 Andrew Dixon M50 35

276 2163 01:48:32 mike Allen M35 48

277 1125 01:48:36 Howard Bruger M45 41 South Devon AC

278 2177 01:48:43 Nick Cook M50 36 Weston Athletic Club

279 1127 01:48:53 David Bullock M50 37 Running Forever RC

280 2231 01:48:58 David McFaul M35 49

281 1035 01:49:01 Adrian Attebery M45 42

282 1752 01:49:01 Donncha Scollard M50 38 Erme Valley Harriers

283 1339 01:49:06 Robin Green M55 13 Taunton AC

284 1117 01:49:07 Allister Bristow M45 43 Erme Valley Harriers

285 1480 01:49:11 Stuart Kerry M40 51

286 1877 01:49:13 Darren Wakefield M40 52 Taunton RC

287 1981 01:49:17 Terry Fenton M55 14 Great Western Runners

288 2129 01:49:17 Ash Parsons M35 50 Plymouth Storm

289 1865 01:49:22 Martin Valuks M55 15

290 1675 01:49:31 Nic Pettit M65 3 Minehead RC

291 1977 01:49:31 Charles Bell M60 4

292 1405 01:49:38 Tom Hill SM 82 Somer AC

293 1218 01:49:40 Kevin Curran M35 51

294 1751 01:49:41 David Sauvain M35 52

295 1617 01:49:42 Darren Nunn M55 16

296 1568 01:49:45 Simon McFaul SM 83

297 1173 01:49:48 michael clark M35 53

298 1685 01:49:48 James Pither SM 84 Taunton RC

299 1713 01:49:50 Adam Rawle M35 54

300 1533 01:49:51 Phillip Mantay M35 55

301 1081 01:49:52 John Bjergfelt M40 53

302 1524 01:49:53 Dylan Lowman SM 85

