Get involved! Send your photos, video, news & views by texting COUNTY GAZETTE to 80360 or email us
| Candidate | Party | Votes |
| Justine Baker | 587 | |
| Ian Nathan Morrell | 720 | |
| Matthew William Rhys Ravenhill | 301 | |
| Nigel Stuart-Thorn | 466 |
| Candidate | Party | Votes |
| Anthony John Beaven | 1053 | |
| Iris Crosbie Chown | 298 | |
| Peter John Gunner | 459 | |
| Clive Patrick Martin | 563 | |
| Mike Staal Rigby | 1045 | |
| Jane Elisabeth Bereford Warmington | 1082 | |
| Edward Peter Watson | 1126 |
| Candidate | Party | Votes |
| Thomas Henry Aldridge | 514 | |
| Eric Edward Bussell | 438 | |
| Krystal Bonnie Painter | 421 | |
| Hazel Ruth Prior-Sankey | 1070 | |
| Francesca Teresa Christine Smith | 788 | |
| Peter William Frederick Smith | 750 | |
| Kevin George Terry | 411 |
| Candidate | Party | Votes |
| Charles Thurstan Biscoe | 90 | |
| David John Reed | 508 | |
| Sarah Anne Wakefield | 304 |
| Candidate | Party | Votes |
| Clifford William Bishop | 767 | |
| Ian James Chetland | 110 | |
| Adrian Edward Dyke | 203 |
| Candidate | Party | Votes |
| Douglas Lawrence Eckhart | 351 | |
| Habib Farbahi | 1115 | |
| Norah Mollie Floyd | 1299 | |
| Marcus James Palmer | 728 | |
| James Richard Parrish | 749 | |
| Wendy Helen Skene | 797 | |
| Frederick Alan Wedderkopp | 1106 |
| Candidate | Party | Votes |
| Simon Adrien Paulian Coles | 457 | |
| Neil William Guild | 265 | |
| Richard Lees | 544 | |
| Jane Thyer | 294 | |
| Ben Wong | 213 |
| Candidate | Party | Votes |
| Daniel Micheal Wedderkopp | 873 | |
| Cheryl Ann Bennet | 615 | |
| Charles Dorr | 274 | |
| James Eastwell | 333 | |
| Jefferson Andrew Horsley | 970 | |
| Susan Lees | 867 | |
| Jeffrey Mohun | 252 | |
| Pamela Josephine Pearson | 625 | |
| Estelle Claire Smillie | 273 | |
| Tonia Sian White | 556 |
| Candidate | Party | Votes |
| Stephen Arthur Brooks | 694 | |
| Emma Jane Dunn | 420 | |
| Conrad James William Guerrier | 475 | |
| Melvyn Andrew Mullins | 539 | |
| Timothy Joseph Slattery | 529 |
| Candidate | Party | Votes |
| Bryan Eric Denington | 664 | |
| Catherine Avil Herbert | 743 | |
| Alison Jane Osmond | 485 | |
| David Colin Smith | 230 | |
| Federica Roberta Diane Smith | 582 |
| Candidate | Party | Votes |
| Michael John Adkins | 340 | |
| Thomas Davies | 341 | |
| Martin Lee Paul Jevon | 471 | |
| Elizabeth Susan Lisgo | 495 | |
| Nicola Louise Messenger | 580 | |
| Paul William Partington | 471 | |
| Joanne Celia Simmonds | 188 | |
| Benjamin Andrew Swaine | 529 | |
| Roderick Brian Watson | 283 | |
| Brenda Dawn Weston | 409 |
| Candidate | Party | Votes |
| Jean Margaret Allgrove | 1172 | |
| Daniel David Clark-Lowes | 519 | |
| Terence John Hall | 1215 | |
| Richard Ernest Haste | 688 | |
| John Richard Grainger Meikle | 1205 | |
| Rosemary Esther Sabel | 607 | |
| Robert William Thompson | 420 |
| Candidate | Party | Votes |
| Benedict Edwin David Elkins | 192 | |
| Mark Raymond Lithgow | 151 | |
| Gwilym David Howard Wren | 657 |
| Candidate | Party | Votes |
| Christopher Leslie William Hill | 556 | |
| Benjamin Simon Lloyd | 287 |
| Candidate | Party | Votes |
| Colin Croad | 106 | |
| John Raymond Williams | 683 | |
| Valerie May Withstandley | 165 |
| Candidate | Party | Votes |
| David John House | 546 | |
| John Rainford | 566 | |
| Gillian Mary Slattery | 654 | |
| Madeleine Spears | 143 | |
| Philip Stone | 790 |
| Candidate | Party | Votes |
| Jean Court Adkins | 413 | |
| Michael Herbert French | 96 | |
| Alison Gunner | 111 | |
| John Roskruge Hassall | 73 | |
| Kenneth Albert William Hayward | 349 |
| Candidate | Party | Votes |
| Patrick Heald Berry | 560 | |
| Alan William Debenham | 343 | |
| John Henry David Gage | 503 | |
| Marcia Jane Hill | 690 | |
| Louise Annette James | 611 | |
| Linda Jevon | 421 | |
| Danielle Zoey Porter | 485 | |
| Paul Tooze | 628 | |
| Ian Michael Turner | 381 |
| Candidate | Party | Votes |
| David William Durdan | 878 | |
| Kelly Ann Durdan | 910 | |
| Kenneth John Hunt | 618 | |
| Michael John Marshall | 699 | |
| Thomas Alex McFarlane | 227 |
| Candidate | Party | Votes |
| Jonathan Frederic Gray | 340 | |
| Kevin John Hellier | 460 | |
| Bruce Nottrodt | 731 | |
| Elaine Mary Waymouth | 807 |
| Candidate | Party | Votes |
| Kelly Bloomfield | 158 | |
| Mark Justin Edwards | 623 | |
| Elizabeth Jane Harvey | 145 |
| Candidate | Party | Votes |
| Peter James Critchard | 533 | |
| Ross Longhurst Henley | 687 | |
| James Alexander Hunt | 540 | |
| Kieron John McGrath | 339 | |
| June Ross Mitton | 222 |
| Candidate | Party | Votes |
| Gloria June Copley | 330 | |
| Andrew James Govier | 824 | |
| Jacqueline Frances Govier | 608 | |
| John Bryan Thorne | 396 |
| Candidate | Party | Votes |
| Robert Bowrah | 1035 | |
| Janet Carol Lloyd | 822 | |
| David Mitton | 720 | |
| Janet Ethel Reed | 1011 | |
| Vivienne Frances Stock-Williams | 916 | |
| Nicola Jane Wilson | 867 |
| Candidate | Party | Votes |
| Hugh Paull Barran | 329 | |
| Norman Philip Cavill | 880 | |
| David Michael Irving | 231 | |
| Umi Palmer | 614 | |
| Raymond Alec Tully | 565 | |
| Simon Peter Tully | 362 | |
| Denise Gillian Webber | 574 |
| Candidate | Party | Votes |
| Edward Frederick Gaines | 1088 | |
| Gary John Raymond Judd | 560 | |
| Stephen John Ross | 943 |
Enter your postcode, town or place name
Find your next job now in Somerset and beyond
Search Now »
Dating in Somerset?
Search Now »
Homes for sale and to let in Somerset
Search Now »
Cars for sale in Somerset
Search Now »