Sold house prices in Unnamed Street - Somerset County Gazette
Get involved! Send your photos, video, news & views by texting COUNTY GAZETTE to 80360 or email us
Sold house prices in Unnamed Street
A total of 32 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Nov 30 2012 | Birchwood | £499,450 | Detached | Freehold |
| Oct 15 2012 | Rainbows End | £395,000 | Detached | Freehold |
| Jun 15 2012 | Conifers | £296,000 | Detached | Freehold |
| Mar 22 2012 | Chestnuts | £312,500 | Detached | Freehold |
| Oct 14 2011 | Glebe House | £600,000 | Semi-detached | Freehold |
| Aug 10 2011 | Delmore | £427,500 | Detached | Freehold |
| Sep 9 2010 | Combe Cottage | £390,000 | Semi-detached | Freehold |
| Aug 6 2010 | Cote Hele | £250,000 | Detached | Freehold |
| Nov 26 2009 | Southleigh | £290,000 | Semi-detached | Freehold |
| Mar 30 2009 | The Old Forge | £249,995 | Semi-detached | Freehold |
| Jul 30 2008 | Delmore | £430,000 | Detached | Freehold |
| Jul 22 2008 | Heatherdale | £486,000 | Detached | Freehold |
| Apr 24 2008 | Timewell | £362,500 | Semi-detached | Freehold |
| Feb 1 2008 | Denzel House | £2,250,000 | Detached | Freehold |
| Jan 9 2008 | Town End Farm | £795,000 | Detached | Freehold |
| Dec 18 2007 | Lower Carew Cottage | £165,000 | Terraced | Freehold |
| Jul 27 2007 | Halsway Cottage | £398,000 | Detached | Freehold |
| Mar 23 2007 | Timbers | £410,000 | Detached | Freehold |
| Feb 9 2007 | South Wing Crowcombe Court | £184,000 | Flat/Maisonette | Leasehold |
| Jan 26 2007 | Brendon Lodge | £405,000 | Detached | Freehold |
| Jan 8 2007 | Smithy Cottage | £330,000 | Semi-detached | Freehold |
| Oct 20 2006 | Cedar Cottage | £445,000 | Detached | Freehold |
| Oct 19 2006 | Borough Cottage | £250,000 | Detached | Freehold |
| Sep 25 2006 | Sunnymead | £225,000 | Detached | Freehold |
| Aug 31 2006 | Poundisford Farm Cottage | £410,000 | Detached | Freehold |
| Aug 16 2006 | Hagley House | £342,000 | Detached | Freehold |
| Aug 1 2006 | Fulmar Cottage | £447,525 | Detached | Freehold |
| Jul 21 2006 | Hooks | £760,000 | Detached | Freehold |
| Jul 14 2006 | Newton Cottage | £300,000 | Detached | Freehold |
| Mar 6 2006 | Longfield House | £480,000 | Detached | Freehold |
| Jul 15 2005 | Shute Cottage | £280,000 | Semi-detached | Freehold |
| Jan 21 2005 | Knowle Farm | £387,000 | Detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 1 | £184,000 |
| Terraced | 1 | £165,000 |
| Semi-detached | 7 | £357,499 |
| Detached | 23 | £495,695 |
| All | 32 | £445,390 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name