Vanarama National League South 23/24 Table
P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Yeovil | 19 | 13 | 3 | 3 | 39 | 24 | 15 | 42 |
2 | - | Hampton & Richmond | 20 | 11 | 4 | 5 | 33 | 26 | 7 | 37 |
3 | - | Maidstone Utd | 20 | 10 | 6 | 4 | 30 | 22 | 8 | 36 |
4 | - | Aveley | 22 | 10 | 5 | 7 | 34 | 27 | 7 | 35 |
5 | - | Torquay | 20 | 11 | 1 | 8 | 35 | 30 | 5 | 34 |
6 | - | Bath City | 20 | 9 | 6 | 5 | 39 | 27 | 12 | 33 |
7 | - | Worthing | 19 | 10 | 3 | 6 | 35 | 26 | 9 | 33 |
8 | - | Chelmsford | 21 | 8 | 8 | 5 | 29 | 23 | 6 | 32 |
9 | - | Braintree Town | 20 | 8 | 6 | 6 | 33 | 22 | 11 | 30 |
10 | - | Tonbridge Angels | 22 | 8 | 6 | 8 | 31 | 30 | 1 | 30 |
11 | - | Farnborough | 21 | 7 | 8 | 6 | 37 | 34 | 3 | 29 |
12 | - | Dartford | 20 | 8 | 4 | 8 | 33 | 27 | 6 | 28 |
13 | - | Hemel Hempstead | 19 | 7 | 7 | 5 | 23 | 22 | 1 | 28 |
14 | - | Weston-S-Mare | 19 | 8 | 3 | 8 | 26 | 31 | -5 | 27 |
15 | - | Taunton Town | 17 | 6 | 7 | 4 | 21 | 21 | 0 | 25 |
16 | - | Chippenham | 20 | 6 | 7 | 7 | 29 | 31 | -2 | 25 |
17 | - | St Albans | 20 | 8 | 1 | 11 | 26 | 32 | -6 | 25 |
18 | - | Weymouth | 20 | 5 | 8 | 7 | 22 | 28 | -6 | 23 |
19 | - | Slough | 18 | 6 | 4 | 8 | 33 | 31 | 2 | 22 |
20 | - | Truro City | 18 | 6 | 4 | 8 | 26 | 28 | -2 | 22 |
21 | - | Welling | 21 | 4 | 8 | 9 | 28 | 40 | -12 | 20 |
22 | - | Eastbourne Borough | 22 | 5 | 5 | 12 | 27 | 41 | -14 | 20 |
23 | - | Dover | 21 | 1 | 9 | 11 | 22 | 40 | -18 | 12 |
24 | - | Havant and W | 21 | 2 | 3 | 16 | 23 | 51 | -28 | 9 |
Last updated: 2nd December 2023 at 17:08