National League South Table
P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Bath City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | - | Braintree Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | - | Chelmsford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | - | Chippenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | - | Concord Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | - | Dartford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | - | Dover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | - | Dulwich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | - | Eastbourne Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | - | Ebbsfleet United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | - | Farnborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | - | Hampton & Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | - | Havant and W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | - | Hemel Hempstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | - | Hungerford Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | - | Oxford City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | - | Slough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | - | St Albans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | - | Taunton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | - | Tonbridge Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | - | Welling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | - | Weymouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated updated: 30th June 2022 at 17:00