P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Poole Town | 7 | 6 | 1 | 0 | 16 | 7 | 9 | 19 |
2 | - | Tiverton Town | 7 | 6 | 0 | 1 | 21 | 4 | 17 | 18 |
3 | - | Salisbury FC | 7 | 5 | 2 | 0 | 17 | 7 | 10 | 17 |
4 | - | Truro City | 8 | 5 | 1 | 2 | 17 | 9 | 8 | 16 |
5 | - | Met Police | 8 | 4 | 2 | 2 | 14 | 11 | 3 | 14 |
6 | - | Swindon Supermarine | 7 | 4 | 0 | 3 | 12 | 10 | 2 | 12 |
7 | - | Chesham Utd | 7 | 3 | 3 | 1 | 6 | 4 | 2 | 12 |
8 | - | Taunton Town | 6 | 3 | 2 | 1 | 8 | 5 | 3 | 11 |
9 | - | Hendon | 8 | 3 | 2 | 3 | 12 | 10 | 2 | 11 |
10 | - | Hayes & Yeading Utd | 7 | 2 | 4 | 1 | 11 | 8 | 3 | 10 |
11 | - | Gosport Borough | 7 | 2 | 2 | 3 | 11 | 9 | 2 | 8 |
12 | - | Walton Casuals | 6 | 2 | 1 | 3 | 8 | 13 | -5 | 7 |
13 | - | Wimborne Town | 6 | 2 | 1 | 3 | 5 | 12 | -7 | 7 |
14 | - | Hartley Wintney | 6 | 1 | 3 | 2 | 5 | 9 | -4 | 6 |
15 | - | Weston-S-Mare | 6 | 1 | 2 | 3 | 8 | 10 | -2 | 5 |
16 | - | Harrow Borough | 7 | 1 | 2 | 4 | 11 | 14 | -3 | 5 |
17 | - | Yate Town | 8 | 1 | 2 | 5 | 8 | 17 | -9 | 5 |
18 | - | Farnborough | 8 | 1 | 1 | 6 | 7 | 16 | -9 | 4 |
19 | - | Dorchester Town | 7 | 1 | 1 | 5 | 5 | 17 | -12 | 4 |
20 | - | Beaconsfield Town | 7 | 0 | 2 | 5 | 4 | 14 | -10 | 2 |
21 | - | Merthyr Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated updated: 21st January 2021 at 04:00