The Southern League Premier South Division 24/25 Table
P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Merthyr Town | 10 | 7 | 1 | 2 | 30 | 10 | 20 | 22 |
2 | - | Gloucester | 9 | 6 | 2 | 1 | 14 | 9 | 5 | 20 |
3 | - | AFC Totton | 9 | 5 | 3 | 1 | 18 | 8 | 10 | 18 |
4 | - | Walton & Hersham | 9 | 5 | 2 | 2 | 20 | 10 | 10 | 17 |
5 | - | Basingstoke Town | 8 | 4 | 4 | 0 | 16 | 8 | 8 | 16 |
6 | - | Dorchester Town | 8 | 4 | 3 | 1 | 13 | 7 | 6 | 15 |
7 | - | Sholing | 9 | 4 | 3 | 2 | 12 | 11 | 1 | 15 |
8 | - | Havant and W | 9 | 3 | 5 | 1 | 19 | 11 | 8 | 14 |
9 | - | Poole Town | 8 | 4 | 2 | 2 | 8 | 9 | -1 | 14 |
10 | - | Taunton Town | 9 | 3 | 4 | 2 | 19 | 14 | 5 | 13 |
11 | - | Wimborne Town | 10 | 4 | 1 | 5 | 8 | 19 | -11 | 13 |
12 | - | Hanwell Town | 9 | 3 | 3 | 3 | 12 | 10 | 2 | 12 |
13 | - | Bracknell Town | 9 | 2 | 6 | 1 | 11 | 10 | 1 | 12 |
14 | - | Hungerford Town | 9 | 3 | 1 | 5 | 19 | 18 | 1 | 10 |
15 | - | Gosport Borough | 8 | 2 | 3 | 3 | 11 | 11 | 0 | 9 |
16 | - | Chertsey Town | 8 | 2 | 3 | 3 | 15 | 17 | -2 | 9 |
17 | - | Swindon Supermarine | 9 | 2 | 2 | 5 | 11 | 15 | -4 | 8 |
18 | - | Tiverton Town | 9 | 2 | 2 | 5 | 7 | 18 | -11 | 8 |
19 | - | Winchester City | 8 | 1 | 3 | 4 | 11 | 15 | -4 | 6 |
20 | - | Frome Town | 9 | 1 | 2 | 6 | 4 | 18 | -14 | 5 |
21 | - | Plymouth Parkway | 9 | 0 | 3 | 6 | 11 | 26 | -15 | 3 |
22 | - | Marlow | 9 | 0 | 2 | 7 | 8 | 23 | -15 | 2 |
Last updated: 5th October 2024 at 03:13